OPEN MARKETS. SHARED POSSIBILITIES.
Your coin. Everyone’s market.
The place to back a community and trade either side.
PUMP.FUN COMMUNITIESGood things happen
Good things happen
when people pool together.
One coin. One shared pool.
A market anyone can help build.
Community backing
1,252.7SOLAcross 6 practice pools
Fees allocated to LPs
24.07SOLIllustrative fee income
THE COMMUNITY WATCHLIST
Top perpsPractice
The five most active markets by practice volume.
Example markets and simulated activity. Rankings update with activity in this browser.
Explore markets 6
Find your community. Take your side.
| Watchlist | Market | Price SOL | 24h change | Pool backing | Status | Open market |
|---|---|---|---|---|---|---|
| 0.00004256 | 8.42% | 428.6 SOLCommunity funded | Ready to trade | |||
| 0.00002781 | 5.16% | 312.4 SOLCommunity funded | Ready to trade | |||
| 0.00001365 | 12.65% | 226.2 SOLCommunity funded | Ready to trade | |||
| 0.00001924 | 3.28% | 184.8 SOLCommunity funded | Ready to trade | |||
| 0.00000984 | 2.81% | 62.5 SOL 62% of target | Gathering backing | |||
| 0.00001632 | 1.42% | 38.2 SOL 38% of target | Gathering backing |
Showing 6 of 6 marketsPump.fun focus
Don’t see your community?Check your Pump coin and prepare its market draft.